<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Trading Robot- Stock Day Trading Robot</title>
	<atom:link href="http://www.my-trading-robot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-trading-robot.com</link>
	<description>Displaying day trades from the most powerful robot stock day trading software on the web</description>
	<lastBuildDate>Mon, 13 Apr 2009 04:28:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Trading Robot Day Trading From 04-9-09</title>
		<link>http://www.my-trading-robot.com/203/my-trading-robot-day-trading-from-04-9-09/</link>
		<comments>http://www.my-trading-robot.com/203/my-trading-robot-day-trading-from-04-9-09/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Day Trading Robot]]></category>
		<category><![CDATA[day trading]]></category>

		<guid isPermaLink="false">http://www.my-trading-robot.com/?p=203</guid>
		<description><![CDATA[632 I lost the short signal on RIMM with a max gain of 0.24 and a max dd of 0.06
632 I hit the target range on RIMM of at least 0.18 points gain.
===================================================================
632 I have a long signal on SPG on break above 39.61
The initial caution price is 38.31.
The target range for SPG is 39.85 [...]]]></description>
		<wfw:commentRss>http://www.my-trading-robot.com/203/my-trading-robot-day-trading-from-04-9-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Trading Robot Day Trading From 04-8-09</title>
		<link>http://www.my-trading-robot.com/202/my-trading-robot-day-trading-from-04-8-09/</link>
		<comments>http://www.my-trading-robot.com/202/my-trading-robot-day-trading-from-04-8-09/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Day Trading Robot]]></category>
		<category><![CDATA[day trading]]></category>

		<guid isPermaLink="false">http://www.my-trading-robot.com/?p=202</guid>
		<description><![CDATA[633 I have a long signal on KSS on break above 45.01
The initial caution price is 43.92.
The target range for KSS is 45.19 to 45.25
Once filled, I will set a trailing stop on KSS from 43.48
The trend status on KSS is uncertain.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
===================================================================
634 I lost the long signal on AAPL with a max gain of 0.75 [...]]]></description>
		<wfw:commentRss>http://www.my-trading-robot.com/202/my-trading-robot-day-trading-from-04-8-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Trading Robot Day Trading From 04-7-09</title>
		<link>http://www.my-trading-robot.com/201/my-trading-robot-day-trading-from-04-7-09/</link>
		<comments>http://www.my-trading-robot.com/201/my-trading-robot-day-trading-from-04-7-09/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Day Trading Robot]]></category>
		<category><![CDATA[day trading]]></category>

		<guid isPermaLink="false">http://www.my-trading-robot.com/?p=201</guid>
		<description><![CDATA[632 I lost the long signal on EMR with a max gain of 1.58 and a max dd of 0.08
632 I hit the target range on EMR of at least 0.36 points gain.
===================================================================
632 I lost the long signal on NOC with a max gain of 0.57 and a max dd of 0.05
632 I hit the [...]]]></description>
		<wfw:commentRss>http://www.my-trading-robot.com/201/my-trading-robot-day-trading-from-04-7-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Trading Robot Day Trading From 4-6-09</title>
		<link>http://www.my-trading-robot.com/200/my-trading-robot-day-trading-from-4-6-09/</link>
		<comments>http://www.my-trading-robot.com/200/my-trading-robot-day-trading-from-4-6-09/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Day Trading Robot]]></category>
		<category><![CDATA[day trading]]></category>

		<guid isPermaLink="false">http://www.my-trading-robot.com/?p=200</guid>
		<description><![CDATA[632 I lost the long signal on FSLR with a max gain of 1.18 and a max dd of 0.54
632 My exit price at signal loss was 133.15 for a profit of 0.01
===================================================================
632 I have a long signal on APOL on break above 69.11
The initial caution price is 68.21.
The target range for APOL is 69.51 [...]]]></description>
		<wfw:commentRss>http://www.my-trading-robot.com/200/my-trading-robot-day-trading-from-4-6-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Trading Robot Day Trades From 4-3-09</title>
		<link>http://www.my-trading-robot.com/198/my-trading-robot-day-trades-from-4-3-09/</link>
		<comments>http://www.my-trading-robot.com/198/my-trading-robot-day-trades-from-4-3-09/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 21:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Day Trading Robot]]></category>

		<guid isPermaLink="false">http://www.my-trading-robot.com/?p=198</guid>
		<description><![CDATA[630 I lost the short signal on GILD with a max gain of 0.24 and a max dd of 0.17
630 I hit the target range on GILD of at least 0.18 points gain.
===================================================================
631 I lost the short signal on ICE with a max gain of 0.69 and a max dd of 0.35
631 I hit the [...]]]></description>
		<wfw:commentRss>http://www.my-trading-robot.com/198/my-trading-robot-day-trades-from-4-3-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>





<script></script>